
As a high-tech company we are continually investing in improving our cells and conducting joint research with other companies and institutes. Each improvement has to meet the challenge of production. Our strict test criteria demonstrate what quality means at Q-Cells.
| Pos. | Test criteria | Objective | Benefit |
|---|---|---|---|
| Current testing at 0.5 V / 25°C; 1,000 W/m²; AM 1.5 (Standard Test Conditions) | Avoiding mismatch of modules under fixed standard conditions | Higher module performance | |
| Current testing at 0.5 V / 25°C; 500 W/m²; AM 1.5 | Optimisation of cell power output to the module for Central European weather | Increased energy yield per annum under Central European operational conditions | |
| Shunt resistance testing | Optimisation of cell power output to the module under poor light conditions | Increased energy yield per annum under Central European operational conditions | |
| Reverse-current analysis | Avoidance of Hot Spot appearance in modules | Long-term stability and safety for modules | |
| Very narrow cell efficiency class tolerances (+/- 0.2% absolute); Grouped in over 16 cell efficiency sales classes | Significant reduction of module mismatch and stabilisation of Gauss distribution of modules | Greater power output of the module, reproducible production processes | |
| visual testing of properties with sorting into two predefined colour categories (Bright / Dark) | Improving the visual properties of the module | Improved homogeneity and greater aesthetic appeal for end consumers | |
| Mechanical stability | Avoiding damages on the surface as well as bending; compliance with the specified cell thickness tolerances | Minimising breakage risk in further process steps; improves appearance on the front side of the solar cell |
Copyright by Q-Cells SE © 2010